Choose your Carpet colour or pattern
Gold | Beige | Grey | Dark Grey | White | Natural | Black | Brown | Dark Brown | Stripes | Green | Pink | Blue | Cream | Fawn | Red | Silver | Purple | Plain | Pattern | Orange | Dark Blue | Animal Print | Yellow | Dark Green | Dark Red | Peach | Mink | Taupe | Turquoise | Terracotta | Yellow Ochre | Teal | Lavender | Sisal | Seagrass | Flatweave | Zigzags | Metallic | Herringbone | Tartan |Manufacturer: | Lano |
Category: | Serenade |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-140 OLD ROSE |
Admin: | 19482 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge Powder Pink |
Admin: | 10451 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Amazing |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Amazing - Dusky Pink |
Admin: | 17412 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | California Dreams |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-California Dreams - Summer Surprise 10 |
Admin: | 15972 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Westend Velvet Collection |
Roll width: | 0.91m and 3.66m and 4m |
Suitability: | Heavy domestic or general contract |
Reference: | FL-Campion |
Admin: | 4520 |
Go to this range |
Manufacturer: | Axminster |
Category: | Devonia Plains |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-1470/76000 |
Admin: | 14396 |
Go to this range |
Manufacturer: | Furlong Flooring |
Category: | Disco |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Disco Baby 901 |
Admin: | 15232 |
Go to this range |
Manufacturer: | Causeway |
Category: | Elite Twist |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Elite Twist - 06 |
Admin: | 18035 |
Go to this range |
Manufacturer: | Causeway |
Category: | Elite Twist |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Elite Twist - 08 |
Admin: | 18037 |
Go to this range |
Manufacturer: | Causeway |
Category: | Elite Twist |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Elite Twist - 09 |
Admin: | 18038 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Essential Line 1008 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Essential 1008 - 1m34 |
Admin: | 16049 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Essential Line 1076 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Essential 1076 - 1N58 |
Admin: | 16144 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1009 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1009 - 1M32 |
Admin: | 16163 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1066 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1066 - 1N67 |
Admin: | 16295 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Guildhall Twist Regal 50oz |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-Flamingo |
Admin: | 18351 |
Go to this range |
Manufacturer: | Lano |
Category: | Gentle Bliss |
Roll width: | 4m and 5m |
Suitability: | General Domestic |
Reference: | FL-Gentle Bliss - Old Rose 140 |
Admin: | 19861 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Grande |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Grande Moonshine |
Admin: | 12789 |
Go to this range |
Manufacturer: | Furlong Flooring |
Category: | Harmony |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Camelia-804 |
Admin: | 14642 |
Go to this range |
Manufacturer: | Adam Carpets |
Category: | Fine Worcester Twist® |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-FW126 |
Admin: | 11962 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | Indus |
Roll width: | 3m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Indus 35 |
Admin: | 13598 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | Indus |
Roll width: | 3m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Indus 60 |
Admin: | 13602 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | iSense Discretion |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-iSense Discretion - 67 |
Admin: | 15928 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | iSense Hermes |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-iSense Hermes 38 |
Admin: | 18475 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | iSense Hermes |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-iSense Hermes 68 |
Admin: | 18477 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | iSense Ourania |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-iSense Ourania - 16 |
Admin: | 15899 |
Go to this range |
Manufacturer: | Associated Weavers |
Category: | iSense Surprise |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Isense Surprise 65 |
Admin: | 18499 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Westend Velvet Collection |
Roll width: | 0.91m and 3.66m and 4m |
Suitability: | Heavy domestic or general contract |
Reference: | FL-Muscat |
Admin: | 4521 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Westend Velvet Collection |
Roll width: | 0.91m and 3.66m and 4m |
Suitability: | Heavy domestic or general contract |
Reference: | FL-Pimento |
Admin: | 4519 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Primo Plus |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Primo Plus - Clematis |
Admin: | 17006 |
Go to this range |
Manufacturer: | Causeway |
Category: | Pure Feelings |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Pure Feelings - 8616 |
Admin: | 18118 |
Go to this range |
Manufacturer: | Penthouse |
Category: | Cumbrian 40 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Rydal 40 |
Admin: | 19409 |
Go to this range |
Manufacturer: | Penthouse |
Category: | Cumbria 50 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Rydal 50 |
Admin: | 19427 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Serenity |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Serenity - Sundae |
Admin: | 17606 |
Go to this range |
Manufacturer: | Causeway |
Category: | Soft Feelings |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Soft Feelings - 8616 |
Admin: | 18131 |
Go to this range |
Manufacturer: | Brockway Carpets |
Category: | Solar |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic / Heavy Commercial Use |
Reference: | FL-SOL0118 |
Admin: | 10030 |
Go to this range |
Manufacturer: | Brockway Carpets |
Category: | Solar |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic / Heavy Commercial Use |
Reference: | FL-SOL0125 |
Admin: | 10040 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1007 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1007 - 1M14 |
Admin: | 16319 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1007 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1007 - 3N68 |
Admin: | 16322 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1063 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1063 - 1N85 |
Admin: | 16631 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1064 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1064 - 1N40 |
Admin: | 16666 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1064 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1064 - 1N44 |
Admin: | 16670 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1065 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1065 - 1N47 |
Admin: | 16695 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1067 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1067 - 1N48 |
Admin: | 16714 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Superior Line 1072 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Superior 1072 - 8J92 |
Admin: | 16792 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Twist |
Roll width: | 2m and 2.5m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Twist Flamingo |
Admin: | 12840 |
Go to this range |
Manufacturer: | Edel Telenzo |
Category: | Atmosphere Twister |
Roll width: | 4m |
Suitability: | Heavy Domestic / General Contract |
Reference: | FL-125 Innocence |
Admin: | 18789 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Crest |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Crest - Aston Pink |
Admin: | 13906 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Crest |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Crest - Veronica |
Admin: | 14005 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Major |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Major - Aston Pink |
Admin: | 14027 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Major |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Major - Veronica |
Admin: | 14126 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Penultima |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Penultima - Aston Pink |
Admin: | 14271 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Penultima |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Penultima - Veronica |
Admin: | 14370 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Pinnacle |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Pinnacle - Aston Pink |
Admin: | 13702 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Pinnacle |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Pinnacle - Veronica |
Admin: | 13801 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Ultima |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Ultima - Aston Pink |
Admin: | 14148 |
Go to this range |
Manufacturer: | Westex Carpets |
Category: | Ultima Twist Ultima |
Roll width: | 1m and 3.66m and 4m |
Suitability: | Heavy Domestic |
Reference: | FL-UT Ultima - Veronica |
Admin: | 14247 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Ultra |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Ultra Flamingo |
Admin: | 12860 |
Go to this range |
Manufacturer: | Thomas Witter |
Category: | The Urban Collection Range |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Urban Collection Dusky Lilac |
Admin: | 18773 |
Go to this range |
Manufacturer: | Furlong Flooring |
Category: | Vantage |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Vantage - Pink 607 |
Admin: | 15275 |
Go to this range |
Need help - please contact us on 01277 210 645 or email us on info@floorlinesdirect.co.uk