Choose your Carpet colour or pattern
Gold | Beige | Grey | Herringbone | Natural | Black | Dark Grey | Brown | Cream | Dark Brown | White | Green | Stripes | Pink | Blue | Fawn | Silver | Red | Terracotta | Purple | Dark Blue | Pattern | Zigzags | Orange | Animal Print | Dark Green | Gray | Dark Red | Peach | Sisal | Tartan | Turquoise | Yellow | Mixed | Mink | Yellow Ochre | Teal | Lavender | Taupe | Flatweave | Metallic | Dark Pink | Sisool |
| Manufacturer: | Lano |
| Category: | Euphoria |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-710 Atlantic |
| Admin: | 23483 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Romance - Living Colours 2 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-732 Azure 2 |
| Admin: | 23545 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Zen |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-734 Azuur 4 |
| Admin: | 23385 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Kingfisher |
| Admin: | 13986 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Exclusive Line 1023 |
| Roll width: | 2m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Exclusive 1023 - 3P23 |
| Admin: | 16225 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Major |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Major - Kingfisher |
| Admin: | 14107 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Penultima |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Penultima - Kingfisher |
| Admin: | 14351 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Pinnacle |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Pinnacle - Kingfisher |
| Admin: | 13782 |
| Go to this range | |
| Manufacturer: | Louis de Poortere |
| Category: | Richelieu Velours Plains |
| Roll width: | 2m and 3.66m and 4m |
| Suitability: | Commercial, Domestic |
| Reference: | FL-Richelieu Velours - 2300 |
| Admin: | 21385 |
| Go to this range | |
| Manufacturer: | Louis de Poortere |
| Category: | Richelieu Velours Plains |
| Roll width: | 2m and 3.66m and 4m |
| Suitability: | Commercial, Domestic |
| Reference: | FL-Richelieu Velours - 3301 |
| Admin: | 21367 |
| Go to this range | |
| Manufacturer: | Louis de Poortere |
| Category: | Richelieu Velours Plains |
| Roll width: | 2m and 3.66m and 4m |
| Suitability: | Commercial, Domestic |
| Reference: | FL-Richelieu Velours - 3303 |
| Admin: | 21368 |
| Go to this range | |
| Manufacturer: | Louis de Poortere |
| Category: | Richelieu Velours Plains |
| Roll width: | 2m and 3.66m and 4m |
| Suitability: | Commercial, Domestic |
| Reference: | FL-Richelieu Velours - 3307 |
| Admin: | 21364 |
| Go to this range | |
| Manufacturer: | Louis de Poortere |
| Category: | Richelieu Velours Plains |
| Roll width: | 2m and 3.66m and 4m |
| Suitability: | Commercial, Domestic |
| Reference: | FL-Richelieu Velours - 3585 |
| Admin: | 21362 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Passion 1005 Rondo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Rondo 3R31 |
| Admin: | 23598 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Superior Line 1064 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Superior 1064 - 3Q58 |
| Admin: | 16676 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Ultima |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Ultima - Kingfisher |
| Admin: | 14228 |
| Go to this range | |
|
Need help - please contact us on 01277 210 645 or email us on info@floorlinesdirect.co.uk