Choose your Carpet colour or pattern
Gold | Beige | Grey | Herringbone | Natural | Black | Dark Grey | Brown | Cream | Dark Brown | White | Green | Stripes | Pink | Blue | Fawn | Silver | Red | Terracotta | Purple | Dark Blue | Pattern | Zigzags | Orange | Animal Print | Dark Green | Gray | Dark Red | Peach | Sisal | Tartan | Turquoise | Yellow | Mixed | Mink | Yellow Ochre | Teal | Lavender | Taupe | Flatweave | Metallic | Dark Pink | Sisool |
| Manufacturer: | Lano |
| Category: | Basalt Vintage |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-010 Tulipwood |
| Admin: | 23458 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Bergamo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-030 LILAC |
| Admin: | 24986 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Evita |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Evita-color-050-Crocus |
| Admin: | 24907 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Romance - Living Colours 2 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-052 Crocus 2 |
| Admin: | 23543 |
| Go to this range | |
| Manufacturer: | Associated Weavers |
| Category: | Sedna Veruna |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Light Commercial |
| Reference: | FL-VARUNA 09 - PLATINA |
| Admin: | 21150 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 112 Plaster |
| Admin: | 26536 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Chelsea |
| Roll width: | 4m and 5m |
| Suitability: | Heavy domestic or general contract |
| Reference: | FL-CHELSEA 112 Sea Salt |
| Admin: | 26522 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Primrose Hill |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-121 Spring Air |
| Admin: | 12763 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Cloud |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Cloud - 122 Calm |
| Admin: | 18819 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Whisper |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Whisper - 122 Cool |
| Admin: | 18808 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Primrose Hill |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-124 Summer Stroll |
| Admin: | 12765 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 129 Porcelain |
| Admin: | 26537 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 132 Canvas |
| Admin: | 26538 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 133 Cashmere |
| Admin: | 26539 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Cloud |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Cloud - 133 Mole |
| Admin: | 18821 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Cloud |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Cloud - 136 Heaven |
| Admin: | 18820 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Breeze |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Breeze - 136 Zephyr |
| Admin: | 18802 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Primrose Hill |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-139 Bone China |
| Admin: | 12766 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 139 Marble |
| Admin: | 26540 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 143 Walnut |
| Admin: | 26541 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Cloud |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Cloud - 149 Nimbus |
| Admin: | 18818 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Whisper |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Whisper - 149 Stratus |
| Admin: | 18813 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 159 Stone |
| Admin: | 26542 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Delft Square |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-DELFT SQUARE 169 Shadow |
| Admin: | 26543 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Atmosphere Whisper |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Whisper - 169 Squirrel |
| Admin: | 18814 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Loft Life Grand |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-170 Salmon |
| Admin: | 23496 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Godiva |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Godiva-color-184-Rum-4 |
| Admin: | 24878 |
| Go to this range | |
| Manufacturer: | Riviera Home |
| Category: | Mayfair |
| Roll width: | 5m |
| Suitability: | Heavy Domestic / Medium Commercial |
| Reference: | FL-Mayfair-2000-Pewter |
| Admin: | 24944 |
| Go to this range | |
| Manufacturer: | Riviera Home |
| Category: | Mayfair |
| Roll width: | 5m |
| Suitability: | Heavy Domestic / Medium Commercial |
| Reference: | FL-Mayfair-2002-Taupe-Grey |
| Admin: | 24946 |
| Go to this range | |
| Manufacturer: | Riviera Home |
| Category: | Mayfair |
| Roll width: | 5m |
| Suitability: | Heavy Domestic / Medium Commercial |
| Reference: | FL-Mayfair-2004-Wild-Mushroom |
| Admin: | 24945 |
| Go to this range | |
| Manufacturer: | Riviera Home |
| Category: | Mayfair |
| Roll width: | 5m |
| Suitability: | Heavy Domestic / Medium Commercial |
| Reference: | FL-Mayfair-2005-Smoke |
| Admin: | 24950 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Pleasure |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Pleasure-color-220-Acorn |
| Admin: | 26771 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Fairfield Silk |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-221-Shoreline |
| Admin: | 24832 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Fairfield Silk Elite |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-221-Shoreline Silk |
| Admin: | 24847 |
| Go to this range | |
| Manufacturer: | Edel Telenzo |
| Category: | Chelsea |
| Roll width: | 4m and 5m |
| Suitability: | Heavy domestic or general contract |
| Reference: | FL-CHELSEA 222 Pumice |
| Admin: | 26530 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Sweet Elegance |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Sweet-Elegance-230-Flax |
| Admin: | 26677 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Boheme |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-240 CREAM |
| Admin: | 25032 |
| Go to this range | |
| next 40
Need help - please contact us on 01277 210 645 or email us on info@floorlinesdirect.co.uk