Choose your Carpet colour or pattern
Gold | Beige | Grey | Herringbone | Natural | Black | Dark Grey | Brown | Cream | Dark Brown | White | Green | Stripes | Pink | Blue | Fawn | Silver | Red | Terracotta | Purple | Dark Blue | Pattern | Zigzags | Orange | Animal Print | Dark Green | Gray | Dark Red | Peach | Sisal | Tartan | Turquoise | Yellow | Mixed | Mink | Yellow Ochre | Teal | Lavender | Taupe | Flatweave | Metallic | Dark Pink | Sisool |
| Manufacturer: | Lano |
| Category: | Romance - Living Colours 2 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-062 Heather 2 |
| Admin: | 23544 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Zen |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-110 Carmine |
| Admin: | 23408 |
| Go to this range | |
| Manufacturer: | Kingsmead |
| Category: | Amazing |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Amazing - Plum |
| Admin: | 17416 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Westend Prestige Velvet Collection |
| Roll width: | 0.91m and 3.66m and 4m |
| Suitability: | Heavy domestic or general contract |
| Reference: | FL-Amethyst |
| Admin: | 4497 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Westend Velvet Collection |
| Roll width: | 0.91m and 3.66m and 4m |
| Suitability: | Heavy domestic or general contract |
| Reference: | FL-Amethyst |
| Admin: | 4577 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Westend Supreme Velvet Collection |
| Roll width: | 0.91m and 3.66m and 4m |
| Suitability: | Heavy domestic or general contract |
| Reference: | FL-Amethyst |
| Admin: | 3482 |
| Go to this range | |
| Manufacturer: | ITC Natural Luxury Flooring |
| Category: | Elegance |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-6674 Aubergine |
| Admin: | 23764 |
| Go to this range | |
| Manufacturer: | Associated Weavers |
| Category: | California Dreams |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-California Dreams - Blush 67 |
| Admin: | 15969 |
| Go to this range | |
| Manufacturer: | Crown Floors |
| Category: | Eternity Primrose |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Eternity Primrose Coral Cove 63 |
| Admin: | 22316 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Aubergine |
| Admin: | 14003 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Thistle |
| Admin: | 14004 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Veronica |
| Admin: | 14005 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Westend Velvet Collection |
| Roll width: | 0.91m and 3.66m and 4m |
| Suitability: | Heavy domestic or general contract |
| Reference: | FL-Damson |
| Admin: | 4509 |
| Go to this range | |
| Manufacturer: | Jacaranda Carpets |
| Category: | Satara Hand Wopven |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Satara Damson |
| Admin: | 12965 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Colorado 45 |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic |
| Reference: | FL-Delta 45 |
| Admin: | 19117 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Colorado 55 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Delta 55 |
| Admin: | 19135 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Exclusive Line 1023 |
| Roll width: | 2m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Exclusive 1023 - 1M51 |
| Admin: | 16218 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Exclusive Line 1023 |
| Roll width: | 2m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Exclusive 1023 - 3P31 |
| Admin: | 16228 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Exclusive Line 1060 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Exclusive 1060 - 3Q52 |
| Admin: | 16277 |
| Go to this range | |
| Manufacturer: | Kingsmead |
| Category: | Artwork 80/20 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Artwork Grape |
| Admin: | 24024 |
| Go to this range | |
| Manufacturer: | Crown Floors |
| Category: | Satino Royale |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Light Commercial |
| Reference: | FL-Satino Royale Lavender 83 |
| Admin: | 22173 |
| Go to this range | |
| Manufacturer: | Cavalier Carpets |
| Category: | Cosmopolitan Twist Supreme |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic & Heavy Contract |
| Reference: | FL-Lipstick 40oz |
| Admin: | 9327 |
| Go to this range | |
| Manufacturer: | Cavalier Carpets |
| Category: | Cosmopolitan Twist Regal |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic & Heavy Contract |
| Reference: | FL-Lipstick 50oz |
| Admin: | 9280 |
| Go to this range | |
| Manufacturer: | Cavalier Carpets |
| Category: | Cosmopolitan Twist Sovereign |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic & Heavy Contract |
| Reference: | FL-Lipstick 60oz |
| Admin: | 9304 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Major |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Major - Aubergine |
| Admin: | 14124 |
| Go to this range | |
| next 40
Need help - please contact us on 01277 210 645 or email us on info@floorlinesdirect.co.uk