Choose your Carpet colour or pattern
Gold | Beige | Grey | Herringbone | Natural | Black | Dark Grey | Brown | Cream | Dark Brown | White | Green | Stripes | Pink | Blue | Fawn | Silver | Red | Terracotta | Purple | Dark Blue | Pattern | Zigzags | Orange | Animal Print | Dark Green | Gray | Dark Red | Peach | Sisal | Tartan | Turquoise | Yellow | Mixed | Mink | Yellow Ochre | Teal | Lavender | Taupe | Flatweave | Metallic | Dark Pink | Sisool |
| Manufacturer: | Lano |
| Category: | Zen |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-164 Muscat 4 |
| Admin: | 23411 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Euphoria |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-171 |
| Admin: | 23489 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Boulevard |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Boulevard-color-180-Rum |
| Admin: | 26698 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-color-180-Rum |
| Admin: | 26724 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade Enso |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-Enso-color-180-Rum |
| Admin: | 26738 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Ilumina |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Ilumina-color-310-Rust |
| Admin: | 24895 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Odina |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Odina-color-310-Rust |
| Admin: | 26758 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Dream |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-321 COGNAC 1 |
| Admin: | 25088 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Patina - Living Colours 2 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-330 Apricot |
| Admin: | 23581 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Traviata |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-390 Copper |
| Admin: | 23444 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Pleasure |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Pleasure-color-391-Copper-1 |
| Admin: | 26775 |
| Go to this range | |
| Manufacturer: | Hugh Mackay |
| Category: | Wharfdale 40oz |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic |
| Reference: | FL-Wharfdale 40oz - Chestnut |
| Admin: | 25891 |
| Go to this range | |
| Manufacturer: | Hugh Mackay |
| Category: | Swaledale 55oz |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic |
| Reference: | FL-Swaledale 55oz - Chestnut |
| Admin: | 25871 |
| Go to this range | |
| Manufacturer: | Crown Floors |
| Category: | Eternity Amaryllis |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Amaryllis 66 |
| Admin: | 24163 |
| Go to this range | |
| Manufacturer: | Abingdon Flooring |
| Category: | Hidden Depths |
| Roll width: | 2.5m and 4m and 5m |
| Suitability: | Commercial, Heavy Domestic |
| Reference: | FL-Hidden Depths Autumn Flame |
| Admin: | 26290 |
| Go to this range | |
| Manufacturer: | Brockway Carpets |
| Category: | Dimensions Berber |
| Roll width: | 4m and 5m |
| Suitability: | |
| Reference: | FL-Dimensions Berbers - Barafundle Bay |
| Admin: | 26329 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Passion 1004 Conzano |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Conzano 1P50 |
| Admin: | 23657 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Koi |
| Admin: | 13916 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Mocha |
| Admin: | 13914 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Squirrel |
| Admin: | 13917 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Essential Line 1032 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Essential 1032 - 1M78 |
| Admin: | 16100 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Exclusive Line 1060 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Exclusive 1060 - 1N27 |
| Admin: | 16271 |
| Go to this range | |
| Manufacturer: | Victoria Carpets |
| Category: | Tudor Co-ordinates |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Fired Terracotta TCC23 38oz |
| Admin: | 25522 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Shoreline 40 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Horizon 40 |
| Admin: | 19445 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Major |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Major - Koi |
| Admin: | 14037 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Major |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Major - Mocha |
| Admin: | 14035 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Major |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Major - Squirrel |
| Admin: | 14038 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Passion 1002 Nutria Melange |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Nutria Melange 1N95 |
| Admin: | 23636 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Pentwist Colours 40 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Medium Contract |
| Reference: | FL-Pentwist Colours - Paprika 40 |
| Admin: | 25993 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Wentworth 60 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Parkstone 60 |
| Admin: | 19321 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Penultima |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Penultima - Koi |
| Admin: | 14281 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Penultima |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Penultima - Mocha |
| Admin: | 14279 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Penultima |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Penultima - Squirrel |
| Admin: | 14282 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Pinnacle |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Pinnacle - Koi |
| Admin: | 13712 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Pinnacle |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Pinnacle - Mocha |
| Admin: | 13710 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Pinnacle |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Pinnacle - Squirrel |
| Admin: | 13713 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Esprit Nouveau 50 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Portia 50 |
| Admin: | 19239 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Esprit Nouveau 60 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Portia 60 |
| Admin: | 19257 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Esprit Nouveau 75 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Portia 75 |
| Admin: | 19275 |
| Go to this range | |
| Manufacturer: | Louis de Poortere |
| Category: | Richelieu Velours Plains |
| Roll width: | 2m and 3.66m and 4m |
| Suitability: | Commercial, Domestic |
| Reference: | FL-Richelieu Velours - 6020 |
| Admin: | 21332 |
| Go to this range | |
| next 18
Need help - please contact us on 01277 210 645 or email us on info@floorlinesdirect.co.uk