Choose your Carpet colour or pattern
Gold | Beige | Grey | Dark Grey | White | Natural | Black | Brown | Dark Brown | Stripes | Green | Pink | Blue | Cream | Fawn | Red | Silver | Purple | Plain | Pattern | Orange | Dark Blue | Animal Print | Yellow | Dark Green | Dark Red | Peach | Mink | Taupe | Turquoise | Terracotta | Yellow Ochre | Teal | Lavender | Sisal | Seagrass | Flatweave | Zigzags | Metallic | Herringbone | Tartan |Manufacturer: | Ulster Carpets |
Category: | Watercolours |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-93/20094 |
Admin: | 12328 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Watercolours |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-92/20093 |
Admin: | 12330 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Watercolours |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-12/20091 |
Admin: | 12331 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Watercolours |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-11/20090 |
Admin: | 12329 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Watercolours |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-91/20092 |
Admin: | 12327 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenavy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Heavy Domestic |
Reference: | FL-41/20064 |
Admin: | 12092 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenmoy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-21/2652 |
Admin: | 12116 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | Anywhere Shadow |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-8051 |
Admin: | 15483 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | Anywhere Shadow |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-8050 |
Admin: | 15482 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | Anywhere Shadow |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-8052 |
Admin: | 15484 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | Anywhere Shadow |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-8053 |
Admin: | 15485 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1370-26108 |
Admin: | 12471 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1111-26117 |
Admin: | 12462 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1111-26147 |
Admin: | 12463 |
Go to this range |
Manufacturer: | Unnatural Flooring |
Category: | New York |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-NY9007 |
Admin: | 19047 |
Go to this range |
Manufacturer: | Axminster |
Category: | Princetown Natural Plaid |
Roll width: | 0.91m and 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-148/14030 |
Admin: | 6218 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | ECO Undyed Barefoot Quartz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-5985 |
Admin: | 11203 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | ECO Undyed Barefoot Quartz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-5987 |
Admin: | 11205 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | ECO Undyed Barefoot Quartz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-5986 |
Admin: | 11204 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | ECO Undyed Barefoot Taj |
Roll width: | 4m and 5m |
Suitability: | Bedroom, Dining Room, Stairs, Lounge, Home Office |
Reference: | FL-5970 |
Admin: | 8152 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | ECO Undyed Barefoot Taj |
Roll width: | 4m and 5m |
Suitability: | Bedroom, Dining Room, Stairs, Lounge, Home Office |
Reference: | FL-5973 |
Admin: | 8155 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | ECO Undyed Barefoot Taj |
Roll width: | 4m and 5m |
Suitability: | Bedroom, Dining Room, Stairs, Lounge, Home Office |
Reference: | FL-5972 |
Admin: | 11980 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | ECO Undyed Barefoot Taj |
Roll width: | 4m and 5m |
Suitability: | Bedroom, Dining Room, Stairs, Lounge, Home Office |
Reference: | FL-5971 |
Admin: | 8153 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-47/20016 |
Admin: | 12066 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-12/20016 |
Admin: | 12062 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-94/20016 |
Admin: | 12059 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-11/20016 |
Admin: | 12060 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-48/20016 |
Admin: | 12065 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-93/20016 |
Admin: | 12058 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-15/20016 |
Admin: | 12064 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | m |
Suitability: | |
Reference: | FL-92/20016 |
Admin: | 12057 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-14/20016 |
Admin: | 12063 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Country House Collection |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-91/20016 |
Admin: | 12061 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenmoy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-2/2755 |
Admin: | 12123 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenmoy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-91/2650 |
Admin: | 12119 |
Go to this range |
Manufacturer: | Axminster |
Category: | Myth & Moor |
Roll width: | 3.66m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-1347-21055 |
Admin: | 12479 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenmoy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-12/2756 |
Admin: | 12124 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | The Mix |
Roll width: | 4m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-101368-1 |
Admin: | 12323 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | The Mix |
Roll width: | 4m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-101371-1 |
Admin: | 12322 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | The Mix |
Roll width: | 4m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-100690-2 |
Admin: | 12321 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Boho Collection |
Roll width: | 1m and 2m and 3m |
Suitability: | Heavy Domestic |
Reference: | FL-31/30003 |
Admin: | 12043 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Boho Collection |
Roll width: | 1m and 2m and 3m |
Suitability: | Heavy Domestic |
Reference: | FL-41/30003 |
Admin: | 12045 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Boho Collection |
Roll width: | 1m and 2m and 3m |
Suitability: | Heavy Domestic |
Reference: | FL-01/30003 |
Admin: | 12044 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glendun |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-5/2446 |
Admin: | 12109 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glendun |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-5/2380 |
Admin: | 12108 |
Go to this range |
Manufacturer: | Axminster |
Category: | Exmoor |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-313/15132 |
Admin: | 6145 |
Go to this range |
Manufacturer: | Axminster |
Category: | Exmoor |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-500/15132 |
Admin: | 6146 |
Go to this range |
Manufacturer: | Axminster |
Category: | Exmoor |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-187/15013 |
Admin: | 6147 |
Go to this range |
Manufacturer: | Axminster |
Category: | Exmoor |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-262/15013 |
Admin: | 6149 |
Go to this range |
Manufacturer: | Axminster |
Category: | Exmoor |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-218/15013 |
Admin: | 6148 |
Go to this range |
Manufacturer: | Axminster |
Category: | Myth & Moor |
Roll width: | 3.66m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-1347-21058 |
Admin: | 12480 |
Go to this range |
Manufacturer: | Axminster |
Category: | Royal Seaton |
Roll width: | 0.91m and 3.66m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-121/87530 |
Admin: | 6256 |
Go to this range |
Manufacturer: | Axminster |
Category: | Royal Seaton |
Roll width: | 0.91m and 3.66m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-152/87530 |
Admin: | 6257 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Blossom |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Heavy Domestic |
Reference: | FL-11/20053 |
Admin: | 12026 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Sheriden |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-22/2614 |
Admin: | 12276 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Sheriden |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-51/2558 |
Admin: | 12270 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Sheriden |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-43/2617 |
Admin: | 12268 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Sheriden |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-42/2558 |
Admin: | 12264 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Sheriden |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-13/2558 |
Admin: | 12266 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Sheriden |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-52/2461 |
Admin: | 12279 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Sheriden |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-10/2461 |
Admin: | 12274 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1368-26145 |
Admin: | 12442 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glendun |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-1/2431 |
Admin: | 12106 |
Go to this range |
Manufacturer: | Adam Carpets |
Category: | Revelation Pattern |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-VT10 |
Admin: | 12724 |
Go to this range |
Manufacturer: | Unnatural Flooring |
Category: | New York |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-NY9001 |
Admin: | 19049 |
Go to this range |
Manufacturer: | Axminster |
Category: | Royal Borough |
Roll width: | 4m |
Suitability: | Heavy Wear |
Reference: | FL-1225/W0624 |
Admin: | 6248 |
Go to this range |
Manufacturer: | Axminster |
Category: | Royal Borough |
Roll width: | 4m |
Suitability: | Heavy Wear |
Reference: | FL-217/W0624 |
Admin: | 6247 |
Go to this range |
Manufacturer: | Axminster |
Category: | Royal Borough |
Roll width: | 4m |
Suitability: | Heavy Wear |
Reference: | FL-1220/W0624 |
Admin: | 6249 |
Go to this range |
Manufacturer: | Axminster |
Category: | Royal Borough |
Roll width: | 4m |
Suitability: | Heavy Wear |
Reference: | FL-1227/W0624 |
Admin: | 6250 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1111-26155 |
Admin: | 12464 |
Go to this range |
Manufacturer: | Axminster |
Category: | Tamar |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-190/04009 |
Admin: | 6270 |
Go to this range |
Manufacturer: | Adam Carpets |
Category: | Revelation Pattern |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-VT03 |
Admin: | 12725 |
Go to this range |
Manufacturer: | Unnatural Flooring |
Category: | New York |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-NY9009 |
Admin: | 19050 |
Go to this range |
Manufacturer: | Axminster |
Category: | Exeter |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-010/03154 |
Admin: | 6141 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | The Mix |
Roll width: | 4m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-83982-18 |
Admin: | 12316 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | The Mix |
Roll width: | 4m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-83982-4 |
Admin: | 12317 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | The Mix |
Roll width: | 4m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-83982-6 |
Admin: | 12315 |
Go to this range |
Manufacturer: | Axminster |
Category: | Princetown Natural Plaid |
Roll width: | 0.91m and 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-180/14030 |
Admin: | 6219 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-148/07015 |
Admin: | 6047 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-187/07015 |
Admin: | 6035 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-262/07015 |
Admin: | 6037 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-218/07015 |
Admin: | 6036 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | The Mix |
Roll width: | 4m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-86551-7 |
Admin: | 12308 |
Go to this range |
Manufacturer: | Axminster |
Category: | Torbay |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-012/11705 |
Admin: | 6271 |
Go to this range |
Manufacturer: | Axminster |
Category: | Torbay |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-113/11705 |
Admin: | 6273 |
Go to this range |
Manufacturer: | Axminster |
Category: | Torbay |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-152/11705 |
Admin: | 6272 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1243-26131 |
Admin: | 12473 |
Go to this range |
Manufacturer: | Axminster |
Category: | Myth & Moor |
Roll width: | 3.66m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-608-21051 |
Admin: | 12481 |
Go to this range |
Manufacturer: | Axminster |
Category: | Shoreditch Double Density |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Duchess Glade Beige |
Admin: | 15859 |
Go to this range |
Manufacturer: | Axminster |
Category: | Shoreditch Double Density |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Duchess Light Grey |
Admin: | 15860 |
Go to this range |
Manufacturer: | Axminster |
Category: | Shoreditch Double Density |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Jitterbug Egyptian Cotton |
Admin: | 15861 |
Go to this range |
Manufacturer: | Axminster |
Category: | Shoreditch Double Density |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Jitterbug Glade Beige |
Admin: | 15862 |
Go to this range |
Manufacturer: | Axminster |
Category: | Shoreditch Double Density |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Jitterbug Itschner Light Grey |
Admin: | 15863 |
Go to this range |
Manufacturer: | Axminster |
Category: | Shoreditch Double Density |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-Jitterbug Steel Mid Grey |
Admin: | 15864 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenmoy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-91/20083 |
Admin: | 12120 |
Go to this range |
Manufacturer: | Axminster |
Category: | Princetown Natural Plaid |
Roll width: | 0.91m and 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-230/14030 |
Admin: | 6220 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Braeburn |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-91/20084 |
Admin: | 12055 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenavy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Heavy Domestic |
Reference: | FL-2/2648 |
Admin: | 12095 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 1M45 |
Admin: | 16188 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 1M46 |
Admin: | 16189 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 1M55 |
Admin: | 16190 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 1M56 |
Admin: | 16191 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 1M58 |
Admin: | 16192 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 2F04 |
Admin: | 16193 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 2F05 |
Admin: | 16194 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 2F06 |
Admin: | 16195 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 3P10 |
Admin: | 16196 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 3P11 |
Admin: | 16197 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 3P12 |
Admin: | 16198 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 3P13 |
Admin: | 16199 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 3P14 |
Admin: | 16200 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 3P15 |
Admin: | 16201 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 5V57 |
Admin: | 16202 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 5V75 |
Admin: | 16203 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 5W15 |
Admin: | 16204 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1015 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1015 - 5W16 |
Admin: | 16205 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 1M95 |
Admin: | 16207 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 1N07 |
Admin: | 16208 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 4G53 |
Admin: | 16209 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 4G54 |
Admin: | 16210 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 5X17 |
Admin: | 16211 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 7G39 |
Admin: | 16212 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 7G40 |
Admin: | 16213 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 7G41 |
Admin: | 16214 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 7G42 |
Admin: | 16215 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1022 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1022 - 9F88 |
Admin: | 16216 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1026 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1026 - 3P80 |
Admin: | 16251 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1026 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1026 - 5W63 |
Admin: | 16252 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1026 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1026 - 5W66 |
Admin: | 16253 |
Go to this range |
Manufacturer: | Vorwerk |
Category: | Exclusive Line 1026 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Exclusive 1026 - 5W68 |
Admin: | 16254 |
Go to this range |
Manufacturer: | Ulster Carpets |
Category: | Glenavy |
Roll width: | 0.91m and 1.83m and 2.74m |
Suitability: | Heavy Domestic |
Reference: | FL-11/2971 |
Admin: | 12090 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1368-26146 |
Admin: | 12443 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-148/07019 |
Admin: | 6048 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-147/07019 |
Admin: | 6038 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
Suitability: | Heavy Domestic |
Reference: | FL-187/07019 |
Admin: | 6039 |
Go to this range |
Manufacturer: | Axminster |
Category: | Dartmoor Pattern |
Roll width: | 0.91m and 3.66m and 4.57m |
