Choose your Carpet colour or pattern
Gold | Beige | Grey | Dark Grey | White | Natural | Black | Brown | Dark Brown | Stripes | Green | Pink | Blue | Cream | Fawn | Red | Silver | Purple | Plain | Pattern | Orange | Dark Blue | Animal Print | Yellow | Dark Green | Dark Red | Peach | Mink | Taupe | Turquoise | Terracotta | Yellow Ochre | Teal | Lavender | Sisal | Seagrass | Flatweave | Zigzags | Metallic | Herringbone | Tartan |Manufacturer: | Abingdon Flooring |
Category: | Stainfree Arena Plus |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL- Arena Plus Misty Grey |
Admin: | 12774 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Arena Plus |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL- Arena Plus Nickel |
Admin: | 12775 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | New Berber Attraction |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL- Wool Loop New Berber Attraction - Kalah Fossil |
Admin: | 16858 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | New Berber Attraction |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL- Wool Loop New Berber Attraction - Sahara Fossil |
Admin: | 16864 |
Go to this range |
Manufacturer: | Lano |
Category: | Pleasure |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-040 ANEMONE |
Admin: | 19480 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-042 ANEMONE |
Admin: | 19508 |
Go to this range |
Manufacturer: | Edel Telenzo |
Category: | Primrose Hill |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-139 Bone China |
Admin: | 12766 |
Go to this range |
Manufacturer: | Edel Telenzo |
Category: | Diversity |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-139 Iron Powder |
Admin: | 12733 |
Go to this range |
Manufacturer: | Edel Telenzo |
Category: | Primrose Hill |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-179 North Cape |
Admin: | 12767 |
Go to this range |
Manufacturer: | Lano |
Category: | Fairfield Supreme |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-180 RUM |
Admin: | 19563 |
Go to this range |
Manufacturer: | Edel Telenzo |
Category: | Primrose Hill |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-189 Fab Four |
Admin: | 12768 |
Go to this range |
Manufacturer: | Lano |
Category: | Pleasure |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-220 ACORN |
Admin: | 19479 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-221 SHORELINE |
Admin: | 19510 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-230 FLAX |
Admin: | 19483 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade Superb |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-230 FLAX |
Admin: | 19498 |
Go to this range |
Manufacturer: | Lano |
Category: | Pleasure |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-240 CREAM |
Admin: | 19478 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-250 MAGNOLIA |
Admin: | 19511 |
Go to this range |
Manufacturer: | Lano |
Category: | Fairfield Supreme |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-250 MAGNOLIA |
Admin: | 19558 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-251 WHEAT |
Admin: | 19512 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-260 CAMEL |
Admin: | 19513 |
Go to this range |
Manufacturer: | Lano |
Category: | Fairfield Supreme |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-260 CAMEL |
Admin: | 19559 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-272 LIMESTONE |
Admin: | 19514 |
Go to this range |
Manufacturer: | Edel Telenzo |
Category: | Eton |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-339 Titanium |
Admin: | 12743 |
Go to this range |
Manufacturer: | Lano |
Category: | Fairfield Supreme |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-420 CORNSTALK |
Admin: | 19560 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade Superb |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-430 BAMBOO MAT |
Admin: | 19500 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-450 SAND |
Admin: | 19488 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade Superb |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-450 SAND |
Admin: | 19502 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-460 HEMP |
Admin: | 19489 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade Superb |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-460 HEMP |
Admin: | 19503 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-650 JADE |
Admin: | 19490 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-750 SKY |
Admin: | 19516 |
Go to this range |
Manufacturer: | Lano |
Category: | Pleasure |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-780 STEEL |
Admin: | 19476 |
Go to this range |
Manufacturer: | Lano |
Category: | Pleasure |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-840 MOONSHINE |
Admin: | 19471 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-842 GREYSTONE |
Admin: | 19519 |
Go to this range |
Manufacturer: | Lano |
Category: | Pleasure |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-860 GRANITE |
Admin: | 19474 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-860 GRANITE |
Admin: | 19495 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade Superb |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-860 GRANITE |
Admin: | 19505 |
Go to this range |
Manufacturer: | Lano |
Category: | Fairfield Supreme |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-860 GRANITE |
Admin: | 19554 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-862 DOLPHIN |
Admin: | 19521 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-870 SILVER |
Admin: | 19496 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade Superb |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-870 SILVER |
Admin: | 19506 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-872 SILVER |
Admin: | 19522 |
Go to this range |
Manufacturer: | Lano |
Category: | Serenade Superb |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-880 PEARL |
Admin: | 19507 |
Go to this range |
Manufacturer: | Lano |
Category: | Fairfield Supreme |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-880 PEARL |
Admin: | 19555 |
Go to this range |
Manufacturer: | Lano |
Category: | Fascination |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-882 |
Admin: | 19523 |
Go to this range |
Manufacturer: | Riviera Home |
Category: | Allure |
Roll width: | 5m |
Suitability: | LUXURY DOMESTIC |
Reference: | FL-922 VEILED SMOKE |
Admin: | 18518 |
Go to this range |
Manufacturer: | Riviera Home |
Category: | Allure |
Roll width: | 5m |
Suitability: | LUXURY DOMESTIC |
Reference: | FL-923 SILVER DESIRE |
Admin: | 18517 |
Go to this range |
Manufacturer: | Riviera Home |
Category: | Allure |
Roll width: | 5m |
Suitability: | LUXURY DOMESTIC |
Reference: | FL-925 GREY PEARL |
Admin: | 18515 |
Go to this range |
Manufacturer: | Riviera Home |
Category: | Allure |
Roll width: | 5m |
Suitability: | LUXURY DOMESTIC |
Reference: | FL-926 RESTFUL WHEAT |
Admin: | 18516 |
Go to this range |
Manufacturer: | Riviera Home |
Category: | Allure |
Roll width: | 5m |
Suitability: | LUXURY DOMESTIC |
Reference: | FL-927 ANTIQUE PEWTER |
Admin: | 18512 |
Go to this range |
Manufacturer: | Thomas Witter |
Category: | Accolade 55oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Accolade Bluesky |
Admin: | 18672 |
Go to this range |
Manufacturer: | Thomas Witter |
Category: | Accolade 55oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Accolade Eclispe |
Admin: | 18674 |
Go to this range |
Manufacturer: | Thomas Witter |
Category: | Accolade 55oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Accolade Grey Mist |
Admin: | 18676 |
Go to this range |
Manufacturer: | Thomas Witter |
Category: | Accolade 40oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Accolade Hobbitstone |
Admin: | 18660 |
Go to this range |
Manufacturer: | Thomas Witter |
Category: | Accolade 55oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Accolade Hobitstone |
Admin: | 18680 |
Go to this range |
Manufacturer: | Thomas Witter |
Category: | Accolade 40oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Accolade Mink |
Admin: | 18663 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Architect Twist 48oz |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Adams White 48oz |
Admin: | 9397 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Adore |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Adore - Antler |
Admin: | 17400 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Adore |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Adore - Husk |
Admin: | 17404 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Adore |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Adore - Saddle |
Admin: | 17407 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Adore |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Adore - Thatch |
Admin: | 17409 |
Go to this range |
Manufacturer: | Jacaranda Carpets |
Category: | Agra Hand Woven |
Roll width: | 4m and 5m |
Suitability: | General Domestic use |
Reference: | FL-Agra - Cloudy Grey |
Admin: | 7734 |
Go to this range |
Manufacturer: | Jacaranda Carpets |
Category: | Agra Hand Woven |
Roll width: | 4m and 5m |
Suitability: | General Domestic use |
Reference: | FL-Agra - Ice |
Admin: | 7735 |
Go to this range |
Manufacturer: | Jacaranda Carpets |
Category: | Agra Hand Woven |
Roll width: | 4m and 5m |
Suitability: | General Domestic use |
Reference: | FL-Agra - Oatmeal |
Admin: | 7736 |
Go to this range |
Manufacturer: | Jacaranda Carpets |
Category: | Agra Hand Woven |
Roll width: | 4m and 5m |
Suitability: | General Domestic use |
Reference: | FL-Agra - Oyster |
Admin: | 7737 |
Go to this range |
Manufacturer: | Jacaranda Carpets |
Category: | Agra Hand Woven |
Roll width: | 4m and 5m |
Suitability: | General Domestic use |
Reference: | FL-Agra - Platinum |
Admin: | 7738 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-AL202 |
Admin: | 8263 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-AL203 |
Admin: | 8262 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-AL204 |
Admin: | 8264 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Cartouche Velvet Regal 48oz |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Albatross 48oz |
Admin: | 9459 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge English Silk |
Admin: | 10443 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge Gothic Stone |
Admin: | 10448 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge Grey Angel |
Admin: | 10445 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge Platinum Ring |
Admin: | 10447 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge Royal Silver |
Admin: | 10446 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge Sea Breeze |
Admin: | 10440 |
Go to this range |
Manufacturer: | Crown Floors |
Category: | Alderley Edge |
Roll width: | 4m and 5m |
Suitability: | Bedroom, dining room, lounge |
Reference: | FL-Alderley Edge Stone Kingdom |
Admin: | 10444 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Envy |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Alexander |
Admin: | 9571 |
Go to this range |
Manufacturer: | Lano |
Category: | Scala Twist |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic / Light Commercial |
Reference: | FL-Almond 271 |
Admin: | 19615 |
Go to this range |
Manufacturer: | Victoria Carpets |
Category: | Strathmore 55 |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-Alpina 55 |
Admin: | 8826 |
Go to this range |
Manufacturer: | Victoria Carpets |
Category: | Strathmore 45 |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic |
Reference: | FL-Alpina 45 |
Admin: | 8838 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-WA501 |
Admin: | 15529 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-WA500 |
Admin: | 15530 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-WA503 |
Admin: | 15527 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-WA504 |
Admin: | 15525 |
Go to this range |
Manufacturer: | Crucial Trading |
Category: | Wool |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic, Light Domestic & Stairways |
Reference: | FL-WA502 |
Admin: | 15528 |
Go to this range |
Manufacturer: | Penthouse |
Category: | Quartz 40 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Alum 40 |
Admin: | 19338 |
Go to this range |
Manufacturer: | Penthouse |
Category: | Quartz 50 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Alum 50 |
Admin: | 19350 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Amazing |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Amazing - Airforce |
Admin: | 17410 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Amazing |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Amazing - Seafoam |
Admin: | 17419 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Amazing |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Amazing - Sheffield |
Admin: | 17420 |
Go to this range |
Manufacturer: | Kingsmead |
Category: | Amazing |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Amazing - Stone |
Admin: | 17423 |
Go to this range |
Manufacturer: | Penthouse |
Category: | Cumbrian 40 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Ambleside 40 |
Admin: | 19408 |
Go to this range |
Manufacturer: | Penthouse |
Category: | Cumbria 50 |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Ambleside 50 |
Admin: | 19426 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Cosmopolitan Twist Supreme |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Amonite 40oz |
Admin: | 9318 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Cosmopolitan Twist Regal |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Amonite 50oz |
Admin: | 9271 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Cosmopolitan Twist Sovereign |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Amonite 60oz |
Admin: | 9295 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Pennine Heathers Supreme 40oz |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Anglezarke 40oz |
Admin: | 9215 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Pennine Heathers Regal 50oz |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Anglezarke 50oz |
Admin: | 9198 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Pennine Heathers Sovereign 60oz |
Roll width: | 4m and 5m |
Suitability: | Extra Heavy Domestic & Heavy Contract |
Reference: | FL-Anglezarke 60oz |
Admin: | 9234 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Liberty Twist Supreme 40oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Antelope 40oz |
Admin: | 9675 |
Go to this range |
Manufacturer: | Cavalier Carpets |
Category: | Liberty Twist Regal 50oz |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Antelope 50oz |
Admin: | 9655 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | Anywhere Bouclé |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-8005 |
Admin: | 11208 |
Go to this range |
Manufacturer: | The Alternative Flooring Company |
Category: | Anywhere Panama |
Roll width: | 4m |
Suitability: | Heavy Domestic |
Reference: | FL-8025 |
Admin: | 11211 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Cadet Grey |
Admin: | 15686 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Campsie Cliff |
Admin: | 15673 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Charente Beige |
Admin: | 15683 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Coniston Slate |
Admin: | 15677 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Dolomite Stone |
Admin: | 15674 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Grey Partridge |
Admin: | 15675 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Peanut |
Admin: | 15680 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Pretzel |
Admin: | 15685 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Skyline Steel |
Admin: | 15676 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Elite |
Roll width: | 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Soft Alabaster |
Admin: | 15684 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Burly Wood |
Admin: | 17054 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Forest Walk |
Admin: | 17055 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Forest Walk |
Admin: | 17056 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Homerton Grey |
Admin: | 17043 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Manhattan Taupe |
Admin: | 17049 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Meteorite |
Admin: | 17047 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Pensive Sky |
Admin: | 17052 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Persian Doll |
Admin: | 17046 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Sea Breeze |
Admin: | 17045 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Smokestack |
Admin: | 17044 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Spring Mist |
Admin: | 17059 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Stepping Stone |
Admin: | 17041 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Tempting Taupe |
Admin: | 17057 |
Go to this range |
Manufacturer: | Cormar Carpets |
Category: | Apollo Plus |
Roll width: | 4m and 5m |
Suitability: | Stairs, Lounge, Hallway, Home Office, Bedroom, Din |
Reference: | FL-Apollo Plus - Tortilla |
Admin: | 17058 |
Go to this range |
Manufacturer: | Axminster |
Category: | Hazy Days |
Roll width: | 3.66m |
Suitability: | Heavy Domestic |
Reference: | FL-1220-26148 |
Admin: | 12430 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Arena Plus |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Arena Plus Cool Silver |
Admin: | 12770 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Arena Plus |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Arena Plus Dapple |
Admin: | 11315 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Arena Plus |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Arena Plus Dove Grey |
Admin: | 12772 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Arena Plus |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
Reference: | FL-Arena Plus Graphite |
Admin: | 12773 |
Go to this range |
Manufacturer: | Abingdon Flooring |
Category: | Stainfree Arena Plus |
Roll width: | 2.5m and 4m and 5m |
Suitability: | Heavy Domestic |
