Choose your Carpet colour or pattern
Gold | Beige | Grey | Herringbone | Natural | Black | Dark Grey | Brown | Cream | Dark Brown | White | Green | Stripes | Pink | Blue | Fawn | Silver | Red | Terracotta | Purple | Dark Blue | Pattern | Zigzags | Orange | Animal Print | Dark Green | Gray | Dark Red | Peach | Sisal | Tartan | Turquoise | Yellow | Mixed | Mink | Yellow Ochre | Teal | Lavender | Taupe | Flatweave | Metallic | Dark Pink | Sisool |
| Manufacturer: | Lano |
| Category: | Traviata |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-070 Violet |
| Admin: | 23439 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Bergamo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-100 RUBY |
| Admin: | 24987 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Scala Style |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Commercial Use |
| Reference: | FL-100 RUBY - Scala Style |
| Admin: | 25049 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Scala Twist |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-100 RUBY Twist |
| Admin: | 25009 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Satine Nova |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Satine-Nova-color-101-Ruby-1 |
| Admin: | 26788 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Godiva |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Godiva-color-104-Ruby-4 |
| Admin: | 24875 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Traviata |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-110 Carmine |
| Admin: | 23440 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Scala Twist |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-110 CARMINE Twist |
| Admin: | 25010 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-color-110-Carmine |
| Admin: | 26723 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade Enso |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-Enso-color-110-Carmine |
| Admin: | 26737 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Odina |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Odina-color-110-Carmine |
| Admin: | 26751 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Freedom |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-120 Coral |
| Admin: | 23430 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Bergamo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-121 CORAL 1 |
| Admin: | 24988 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Dream |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-122 CORAL 2 |
| Admin: | 25083 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Zen |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-141 Old Rose 1 |
| Admin: | 23410 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Loft Life Sweet |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-180 Rum |
| Admin: | 23521 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Loft Life Grand |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-180 Rum |
| Admin: | 23497 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Loft Life Pure |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-180 Rum |
| Admin: | 23508 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Bergamo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-181 RUM 1 |
| Admin: | 24991 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Pleasure |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Pleasure-color-181-Rum-1 |
| Admin: | 26770 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Freedom |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-312 Rust 2 |
| Admin: | 23431 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Pentwist Colours 40 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Medium Contract |
| Reference: | FL-Pentwist Colours - Aubergine 40 |
| Admin: | 25985 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Pentwist Colours 50 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Medium Contract |
| Reference: | FL-Pentwist Colours - Aubergine 50 |
| Admin: | 26003 |
| Go to this range | |
| Manufacturer: | Cormar Carpets |
| Category: | Primo Tweeds |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / General Contract |
| Reference: | FL-Primo Tweeds Beechnut |
| Admin: | 22877 |
| Go to this range | |
| Manufacturer: | Victoria Carpets |
| Category: | EasiCare Aura |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Blackcurrant Squash |
| Admin: | 23276 |
| Go to this range | |
| Manufacturer: | Abingdon Flooring |
| Category: | Wilton Royal Charter Deluxe |
| Roll width: | 2.5m and 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Royal Charter Deluxe Cardinal Red |
| Admin: | 13280 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Pentwist Colours 40 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Medium Contract |
| Reference: | FL-Pentwist Colours - Cherry 40 |
| Admin: | 25987 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Pentwist Colours 50 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Medium Contract |
| Reference: | FL-Pentwist Colours - Cherry 50 |
| Admin: | 26005 |
| Go to this range | |
| Manufacturer: | Abingdon Flooring |
| Category: | Stainfree Tweed |
| Roll width: | 2.5m and 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Tweed Chianti |
| Admin: | 20033 |
| Go to this range | |
| Manufacturer: | Hugh Mackay |
| Category: | Prestige |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic |
| Reference: | FL-Claret |
| Admin: | 22764 |
| Go to this range | |
| Manufacturer: | Causeway |
| Category: | Fine Velvet |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Fine Velvet Claret 18 |
| Admin: | 18067 |
| Go to this range | |
| Manufacturer: | Causeway |
| Category: | City Twist 40 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic Heavy Contract |
| Reference: | FL-CITY TWIST 40OZ CLASSIC RED 15 |
| Admin: | 26484 |
| Go to this range | |
| Manufacturer: | Causeway |
| Category: | City Twist 50 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Contract |
| Reference: | FL-CITY TWIST 50OZ CLASSIC RED 15 |
| Admin: | 26500 |
| Go to this range | |
| Manufacturer: | ITC Natural Luxury Flooring |
| Category: | Singapore |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-18101 Cognac |
| Admin: | 23834 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Burnt Orange |
| Admin: | 13913 |
| Go to this range | |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Crest |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Crest - Claret |
| Admin: | 13903 |
| Go to this range | |
| next 40
Need help - please contact us on 01277 210 645 or email us on info@floorlinesdirect.co.uk