Choose your Carpet colour or pattern
Gold | Beige | Grey | Herringbone | Natural | Black | Dark Grey | Brown | Cream | Dark Brown | White | Green | Stripes | Pink | Blue | Fawn | Silver | Red | Terracotta | Purple | Dark Blue | Pattern | Zigzags | Orange | Animal Print | Dark Green | Gray | Dark Red | Peach | Sisal | Tartan | Turquoise | Yellow | Mixed | Mink | Yellow Ochre | Teal | Lavender | Taupe | Flatweave | Metallic | Dark Pink | Sisool |
| Manufacturer: | Westex Carpets |
| Category: | Ultima Twist Major |
| Roll width: | 1m and 3.66m and 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-UT Major - Fennel Blue |
| Admin: | 14115 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Zen |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-041 Anemone 1 |
| Admin: | 23404 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Ilumina |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Ilumina-color-680-Juniper |
| Admin: | 24902 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Dream |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-691 SATIN JADE 1 |
| Admin: | 25095 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Pleasure |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Pleasure-color-701-Navy-1 |
| Admin: | 26778 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-color-710-Atlantic |
| Admin: | 26730 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade Enso |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-Enso-color-710-Atlantic |
| Admin: | 26744 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Odina |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Odina-color-710-Atlantic |
| Admin: | 26761 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Freedom |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-712 Atlantic |
| Admin: | 23437 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Boulevard |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Boulevard-color-720-Blue-cape |
| Admin: | 26705 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Fairfield Silk Elite |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-723-Blue-Cape Silk |
| Admin: | 24856 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Scala Style |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Commercial Use |
| Reference: | FL-770 SAPPHIRE - Scala Style |
| Admin: | 25054 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Bellelux |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-780 Steel |
| Admin: | 26623 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Loft Life Sweet |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-780 Steel |
| Admin: | 23526 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Loft Life Grand |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-780 Steel |
| Admin: | 23502 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Loft Life Pure |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-780 Steel |
| Admin: | 23514 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-color-780-Steel |
| Admin: | 26731 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Jade Enso |
| Roll width: | 4m and 5m |
| Suitability: | Medium Domestic |
| Reference: | FL-Jade-Enso-color-780-Steel |
| Admin: | 26745 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Odina |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Odina-color-780-Steel |
| Admin: | 26762 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Bergamo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-781 STEEL1 |
| Admin: | 25000 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Zen |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-782 Steel 2 |
| Admin: | 23397 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Euphoria |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-790 Midnight |
| Admin: | 23482 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Bergamo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-790 MIDNIGHT |
| Admin: | 25001 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Scala Style |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Heavy Commercial Use |
| Reference: | FL-790 MIDNIGHT - Scala Style |
| Admin: | 25055 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Pleasure |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Pleasure-color-791-RAINSTORM |
| Admin: | 26780 |
| Go to this range | |
| Manufacturer: | Lano |
| Category: | Zen |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-90 Midnight |
| Admin: | 23386 |
| Go to this range | |
| Manufacturer: | Jacaranda Carpets |
| Category: | Satara Hand Wopven |
| Roll width: | 4m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Satara Adriatic |
| Admin: | 12960 |
| Go to this range | |
| Manufacturer: | Causeway |
| Category: | Fine Velvet |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Fine Velvet Aegean 22 |
| Admin: | 18052 |
| Go to this range | |
| Manufacturer: | Kingsmead |
| Category: | Amazing |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Amazing - Navy |
| Admin: | 17415 |
| Go to this range | |
| Manufacturer: | Kingsmead |
| Category: | Amazing |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Amazing - Royale |
| Admin: | 17417 |
| Go to this range | |
| Manufacturer: | Penthouse |
| Category: | Wentworth 40 |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Ashbury 40 |
| Admin: | 19301 |
| Go to this range | |
| Manufacturer: | ITC Natural Luxury Flooring |
| Category: | Bellagio |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic / Medium Commercial |
| Reference: | FL-Bellagio - 180040 |
| Admin: | 24694 |
| Go to this range | |
| Manufacturer: | Vorwerk |
| Category: | Passion 1021 Bingo |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-Bingo 3R32 |
| Admin: | 23611 |
| Go to this range | |
| Manufacturer: | Associated Weavers |
| Category: | Stainaway Tweed |
| Roll width: | 4m and 5m |
| Suitability: | Heavy Domestic |
| Reference: | FL-SAT Blissful 78 |
| Admin: | 21103 |
| Go to this range | |
| Manufacturer: | Abingdon Flooring |
| Category: | Hidden Depths |
| Roll width: | 2.5m and 4m and 5m |
| Suitability: | Commercial, Heavy Domestic |
| Reference: | FL-Hidden Depths Blue Eclips |
| Admin: | 26288 |
| Go to this range | |
| Manufacturer: | Abingdon Flooring |
| Category: | Soft Whisper |
| Roll width: | 2.5m and 4m and 5m |
| Suitability: | Commercial, Heavy Domestic |
| Reference: | FL-Soft Whisper Blue Eclipse |
| Admin: | 26274 |
| Go to this range | |
| Manufacturer: | Axminster |
| Category: | Devonia Plains |
| Roll width: | 4m and 5m |
| Suitability: | Extra Heavy Domestic |
| Reference: | FL-1186/76000 |
| Admin: | 6138 |
| Go to this range | |
| Manufacturer: | Abingdon Flooring |
| Category: | Aristocat |
| Roll width: | 2.5m and 4m and 5m |
| Suitability: | Commercial, Heavy Domestic |
| Reference: | FL-Blue Lagoon |
| Admin: | 25116 |
| Go to this range | |
| next 40
Need help - please contact us on 01277 210 645 or email us on info@floorlinesdirect.co.uk